S.No | Location | Address | Area | EMD Deposit (in INR) | Last Date of Submission of EMD | Date of Auction | Reserve Price (in INR) |
---|---|---|---|---|---|---|---|
1 | Arvali | Sy No.222,VILLAGE SANGAL, TALUKA MEGHRAJ, DIST. ARVALI, GUJARAT | 2-84-29 Hector | 150000 | 5th December 2023 up to 5:00pm | 6th December 2023, 11.00 am to 01.00 pm | 1500000 |
2 | Arvali | Sy No. 51,VILLAGE Gokchuvan, TALUKA MEGHRAJ, DIST. ARVALI, GUJARAT | 0-80-94 Hector | 30000 | 5th December 2023 up to 5:00pm | 6th December 2023, 11.00 am to 01.00 pm | 300000 |
3 | Arvali | Khata No. 54, Sy No. 51/8,VILLAGE VINIYAWADA, TALUKA MEGHRAJ, DIST. ARVALI, GUJARAT | 0-80-54 Hector | 30000 | 5th December 2023 up to 5:00pm | 6th December 2023, 11.00 am to 01.00 pm | 300000 |
4 | Arvali | Khata No. 53, Sy No. 51/8,51/10,VILLAGE VINIYAWADA, TALUKA MEGHRAJ, DIST. ARVALI, GUJARAT | 1-52-77 &1-03- 19 Hector | 80000 | 5th December 2023 up to 5:00pm | 6th December 2023, 11.00 am to 01.00 pm | 800000 |
5 | Arvali | Khata No. 52, Sy No. 51/9, VILLAGE VINIYAWADA, TALUKA MEGHRAJ, DIST. ARVALI, GUJARAT | 1-23-43 Hector | 40000 | 5th December 2023 up to 5:00pm | 6th December 2023, 11.00 am to 01.00 pm | 400000 |
6 | Arvali | Sy NO. 19/2,VILLAGE Gokchuvan, TALUKA MEGHRAJ, DIST. ARVALI, GUJARAT | 2-41-29 Hector | 80000 | 5th December 2023 up to 5:00pm | 6th December 2023, 11.00 am to 01.00 pm | 800000 |
7 | Arvali | Sy NO. 54,55,61/1,,VILLAGE Gokchuvan,TALUKA MEGHRAJ, DIST. ARVALI, GUJARAT | 1-83-13, 1-20-39, 2-32-70 Hector | 170000 | 5th December 2023 up to 5:00pm | 6th December 2023, 11.00 am to 01.00 pm | 1700000 |
8 | Arvali | Sy No. 47,56, VILLAGE Gokchuvan, TALUKA MEGHRAJ, DIST. ARVALI, GUJARAT | 2-38-70 & 1-20- 39 Hector | 120000 | 5th December 2023 up to 5:00pm | 6th December 2023, 11.00 am to 01.00 pm | 1200000 |
9 | Arvali | Sy No. 49/2,,VILLAGE Gokchuvan ,TALUKA MEGHRAJ, DIST. ARVALI, GUJARAT | 2-46-86 Hector | 80000 | 5th December 2023 up to 5:00pm | 6th December 2023, 11.00 am to 01.00 pm | 800000 |
10 | Arvali | Sy No. 53,VILLAGE Gokchuvan, ,TALUKA MEGHRAJ, DIST. ARVALI, GUJARAT | 2-66-08 Hector | 90000 | 5th December 2023 up to 5:00pm | 6th December 2023, 11.00 am to 01.00 pm | 900000 |
11 | Arvali | Sy No. 30,VILLAGE Gokchuvan ,TALUKA MEGHRAJ, DIST. ARVALI, GUJARAT | 3-64-22 Hector | 120000 | 5th December 2023 up to 5:00pm | 6th December 2023, 11.00 am to 01.00 pm | 1200000 |
12 | Arvali | Sy No. 18,VILLAGE Gokchuvan,TALUKA MEGHRAJ, DIST. ARVALI, GUJARAT | 02-03--36 Hector | 70000 | 5th December 2023 up to 5:00pm | 6th December 2023, 11.00 am to 01.00 pm | 700000 |
13 | Arvali | Sy No. 19/1, VILLAGE Gokchuvan, TALUKA MEGHRAJ, DIST. ARVALI, GUJARAT | 2-41-30 Hector | 80000 | 5th December 2023 up to 5:00pm | 6th December 2023, 11.00 am to 01.00 pm | 800000 |
14 | Arvali | Khata No. 81, Sy No. 51/9,VILLAGE VINIYAWADA, TALUKA MEGHRAJ, DIST. ARVALI, GUJARAT | 1-24-44 Hector | 40000 | 5th December 2023 up to 5:00pm | 6th December 2023, 11.00 am to 01.00 pm | 400000 |
11800000 |